1.Specially designed for medium and small motor rotor,impeller,roller,shaft etc
2.Belt-driving offers higher precision and easier operation
3.Counterweight removing device with pneumatic hold workpiece function, it can remove weight from machine directly, no need disassembly workpiece, this improves Work efficiency greatly.
| Technical data at a glance | PHQ-Z160H |
| Max Mass of Workpiece(kg) | 160 |
| Max Diameter of Workpiece (mm) | Φ100-Φ300 |
| Distance Between Two Support Bearings (mm) | 200~650 |
| Journal Diameter Scope of Workpiece (mm) | Φ 15~75 Can add to 75-180 |
| Diameter Scope of Driving Belt (mm) | Φmax300 |
| Rotational Speed when the Diameter of Driving Belt is 100mm (r/min) | 756,1176 Stepless speed regulation |
| Motor Power (kw) | 1.5 Frequency conversion |
| Length of Bed (mm) | 1500 |
| Min Achievable Residual Unbalance Amount (emar) | ≤0.5g· mm/kg |
| Technical data at a glance | PHQ-Z160H |
| Max Mass of Workpiece(kg) | 160 |
| Max Diameter of Workpiece (mm) | Φ100-Φ300 |
| Distance Between Two Support Bearings (mm) | 200~650 |
| Journal Diameter Scope of Workpiece (mm) | Φ 15~75 Can add to 75-180 |
| Diameter Scope of Driving Belt (mm) | Φmax300 |
| Rotational Speed when the Diameter of Driving Belt is 100mm (r/min) | 756,1176 Stepless speed regulation |
| Motor Power (kw) | 1.5 Frequency conversion |
| Length of Bed (mm) | 1500 |
| Min Achievable Residual Unbalance Amount (emar) | ≤0.5g· mm/kg |
Hot Tags: motor rotor balancing machine with end face drilling correction with CE, ISO, SGS, BV, new technology, high-quality, for sale, made in China, from China, for rotors, measuring, new, JP, from professional supplier











