PRQT-16 (molecular pump rotor) series soft bering balance machine is specially developed for the dynamic balance test of molecular pump impeller rotor. With its high sensitivity and convenient operation, it is well received by users.
1.Convenient workpiece loading & unloading
2.Soft-bearing bracket system designed by Jianping
3.Modular design, applied to the balance of molecular pump impeller
4.Suitable for the dynamic balance detection of turbo molecular pump impeller
| Technical data at a glance | PRQT-16 | PRQT-30 | PRQT-50 |
| Max Mass of Workpiece(kg) | 16 | 130 | 50 |
| Max Diameter of Workpiece (mm) | Φ300 | Φ350 | Φ550 |
| Distance Between Two Support Bearings (mm) | 350 | 350 | 650 |
| Diameter Scope of Driving Belt (mm) | 100-200 | 100-300 | 100-350 |
| Rotational Speed when the Diameter of Driving Belt is 100mm (r/min) | 18001) | 18001) | 18001) |
| Motor Power (kw) | 0.45 | 0.55 | 0.75 |
| Min Achievable Residual Unbalance Amount (emar) | ≤0.15g· mm/kg | ≤0.15g· mm/kg | ≤0.15g· mm/kg |
1) Stepless speed regulation
Hot Tags: turbo molecular pump balancing machines with CE, ISO, SGS, BV, new technology, high-quality, for sale, made in China, from China, for rotors, measuring, new, JP, from professional supplier








